Advertiser User Roles
| Account access | Admin | Campaign manager | Analyst |
|---|---|---|---|
| Invite users to the account | View/Edit | ||
| Assign or change user roles | View/Edit | ||
| Remove users from the account | View/Edit | ||
| Change own account details | View/Edit | View/Edit | View/Edit |
| Campaign management | |||
| Set up, activate or pause campaigns / ad groups | View/Edit | View/Edit | |
| Set or change budget | View/Edit | View/Edit | |
| Set or change bids, targeting (e.g. keywords) or products | View/Edit | View/Edit | |
| Set up creatives | View/Edit | View/Edit | |
| Accept direct deals | View/Edit | View/Edit | |
| Insights & data | |||
| Access to channel performance | View | View | View |
| Access to campaign performance | View | View | View |
| Access to targeting performance (keywords, categories & pages) | View | View | View |
| Access to product performance | View | View | View |
| Download reports | View/Edit | View/Edit | View/Edit |
Updated 7 months ago
