Streaem Glossary
These terms are specific to Streaem's campaign structure and related terminology. For general Ad Tech terms, please visit here.
| Terms | Description |
|---|---|
| Ad group | This contains one or more ads that share similar targets. |
| Add to cart | The action of adding an item to a virtual purchasing order. |
| Average Rank | An average performance of an ad in the auction against other competitors. |
| Campaign | A campaign consists of a collection of ad groups. |
| Categories | Targeting based on product categories or classifications. |
| Channels | Medium used to advertise products through different avenues. |
| Clicks | Total amount of times an action was performed to click on an ad or a link. |
| Costs | Total payment of the content. |
| CPC | Cost Per Click. |
| CPM | Cost Per Mile (cost per thousand impressions). |
| Creative | An image, visual that contains text or other interactive elements to convey a message and promote a product. |
| CTR | Click Through Rate. |
| Digital Out Of Home (DOOH) | Digital screens placed in point of sales of physical locations like supermarkets. |
| Display Ad | A visual content that contains an image, accompanied by text relevant to the content with an actionable click-through button. |
| Floor Price | Minimum price set by a retailer that an advertiser must meet or exceed with their bid to be considered in the ad auction. |
| Frequency | Refers to how many times an ad gets shown to a single user over time. |
| Impressions | Total amount of times content was seen or displayed. |
| Pages | Targeting based on specific web pages or sections of a website. |
| Playouts | Total of every time an ad is posted or played on a DOOH frame or screen. |
| Purchases | Goods that have been paid from a virtual cart. |
| Revenues | An income generated by displaying ads to users within an app or on a website. |
| ROAS | Return On Ad Spend. |
| Search | Targeting based on search queries or keywords entered by users. |
| Share of Voice. | Measures your brand's visibility across different marketing channels against your competitors. |
| Sponsored Product | Cost-per-click (CPC) ads that promote individual product listings. |
| Unique Reach. | Measure the total number of people who were shown an ad and the frequency at which they were shown an ad. |
Updated 7 months ago
